High Hardness Series
Solid carbide end mills engineered specifically for hardened steels from 45 HRC up to 55 HRC. TiSiNoS Pro coating delivers extreme wear resistance and thermal stability. Short and long series available.
4-Flute
Square.
Solid carbide 4-flute square end mills, helix 30°. Bright and Ti(A)LN coated. Standard workhorse for general milling in steel, stainless steel, cast iron and hardened materials.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | FL mm | OAL mm |
|---|---|---|---|---|---|
| SIM03M3.00 | SIM03M3.00TLC | 3 | 3 | 12 | 38 |
| SIM03M4.00 | SIM03M4.00TLC | 4 | 4 | 14 | 50 |
| SIM03M5.00 | SIM03M5.00TLC | 5 | 5 | 16 | 50 |
| SIM03M6.00 | SIM03M6.00TLC | 6 | 6 | 19 | 56 |
| SIM03M8.00 | SIM03M8.00TLC | 8 | 8 | 20 | 63 |
| SIM03M10.00 | SIM03M10.00TLC | 10 | 10 | 22 | 70 |
| SIM03M12.00 | SIM03M12.00TLC | 12 | 12 | 25 | 75 |
| SIM03M14.00 | SIM03M14.00TLC | 14 | 14 | 30 | 89 |
| SIM03M16.00 | SIM03M16.00TLC | 16 | 16 | 32 | 89 |
| SIM03M18.00 | SIM03M18.00TLC | 18 | 18 | 35 | 100 |
| SIM03M20.00 | SIM03M20.00TLC | 20 | 20 | 38 | 100 |
All prices in INR, ex-GST. Valid 30 days from date of quote. DIA = Diameter · SD = Shank Diameter · FL = Flute Length · OAL = Overall Length
2-Flute
Ball Nose.
Solid carbide 2-flute ball nose end mills, helix 30°. Bright and Ti(A)LN coated. Ideal for 3D profiling, contour milling, ramp milling and finishing passes in aluminium and non-ferrous materials.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | FL mm | OAL mm |
|---|---|---|---|---|---|
| SIM04M3.00 | SIM04M3.00TLC | 3 | 3 | 12 | 38 |
| SIM04M4.00 | SIM04M4.00TLC | 4 | 4 | 14 | 50 |
| SIM04M5.00 | SIM04M5.00TLC | 5 | 5 | 16 | 50 |
| SIM04M6.00 | SIM04M6.00TLC | 6 | 6 | 19 | 56 |
| SIM04M8.00 | SIM04M8.00TLC | 8 | 8 | 20 | 63 |
| SIM04M10.00 | SIM04M10.00TLC | 10 | 10 | 22 | 70 |
| SIM04M12.00 | SIM04M12.00TLC | 12 | 12 | 25 | 75 |
| SIM04M14.00 | SIM04M14.00TLC | 14 | 14 | 30 | 89 |
| SIM04M16.00 | SIM04M16.00TLC | 16 | 16 | 32 | 89 |
| SIM04M18.00 | SIM04M18.00TLC | 18 | 18 | 35 | 100 |
| SIM04M20.00 | SIM04M20.00TLC | 20 | 20 | 38 | 100 |
All prices in INR, ex-GST. Valid 30 days from date of quote.
4-Flute
Ball Nose.
Solid carbide 4-flute ball nose end mills, helix 30°. Bright and Ti(A)LN coated. For 3D profiling, die & mould machining, and finishing in steel and stainless steel. Four flutes give improved surface finish over 2-flute designs.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | FL mm | OAL mm |
|---|---|---|---|---|---|
| SIM05M3.00 | SIM05M3.00TLC | 3 | 3 | 12 | 38 |
| SIM05M4.00 | SIM05M4.00TLC | 4 | 4 | 14 | 50 |
| SIM05M5.00 | SIM05M5.00TLC | 5 | 5 | 16 | 50 |
| SIM05M6.00 | SIM05M6.00TLC | 6 | 6 | 19 | 56 |
| SIM05M8.00 | SIM05M8.00TLC | 8 | 8 | 20 | 63 |
| SIM05M10.00 | SIM05M10.00TLC | 10 | 10 | 22 | 70 |
| SIM05M12.00 | SIM05M12.00TLC | 12 | 12 | 25 | 75 |
| SIM05M14.00 | SIM05M14.00TLC | 14 | 14 | 30 | 89 |
| SIM05M16.00 | SIM05M16.00TLC | 16 | 16 | 32 | 89 |
| SIM05M18.00 | SIM05M18.00TLC | 18 | 18 | 35 | 100 |
| SIM05M20.00 | SIM05M20.00TLC | 20 | 20 | 38 | 100 |
All prices in INR, ex-GST. Valid 30 days from date of quote.
3-Flute
Square.
Reinforced 3-flute end mills for high feed milling. Solid carbide, bright and Ti(A)LN coated. The 3-flute geometry balances chip clearance and rigidity — well suited for high metal removal rates in steel and aluminium alloys.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | LOC mm | OAL mm |
|---|---|---|---|---|---|
| SIM06M3.00 | SIM06M3.00TLC | 3 | 6 | 8 | 50 |
| SIM06M4.00 | SIM06M4.00TLC | 4 | 6 | 11 | 50 |
| SIM06M6.00 | SIM06M6.00TLC | 6 | 6 | 13 | 50 |
| SIM06M8.00 | SIM06M8.00TLC | 8 | 8 | 19 | 70 |
| SIM06M10.00 | SIM06M10.00TLC | 10 | 10 | 22 | 72 |
| SIM06M12.00 | SIM06M12.00TLC | 12 | 12 | 25 | 75 |
| SIM06M16.00 | SIM06M16.00TLC | 16 | 16 | 32 | 92 |
| SIM06M20.00 | SIM06M20.00TLC | 20 | 20 | 38 | 100 |
All prices in INR, ex-GST. Valid 30 days. LOC = Length of Cut
Long Series
End Mills.
Standard long-series 4-flute square end mills. Ø3–20mm. Extended flute length and overall length for machining deeper cavities, pockets, and features where standard series reach is insufficient.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | LOC mm | OAL mm |
|---|---|---|---|---|---|
| SIM03M3.00 | SIM03M3.00TLC | 3 | 6 | 6 | 38 |
| SIM03M4.00 | SIM03M4.00TLC | 4 | 6 | 8 | 50 |
| SIM03M5.00 | SIM03M5.00TLC | 5 | 6 | 11 | 50 |
| SIM03M6.00 | SIM03M6.00TLC | 6 | 6 | 13 | 50 |
| SIM03M8.00 | SIM03M8.00TLC | 8 | 8 | 13 | 50 |
| SIM03M10.00 | SIM03M10.00TLC | 10 | 10 | 14 | 50 |
| SIM03M12.00 | SIM03M12.00TLC | 12 | 12 | 16 | 64 |
| SIM03M16.00 | SIM03M16.00TLC | 16 | 16 | 20 | 75 |
| SIM03M20.00 | SIM03M20.00TLC | 20 | 25 | 25 | 75 |
All prices in INR, ex-GST. Valid 30 days. LOC = Length of Cut
Extra Long
Reach.
Extra-long-series end mills for deep cavities and reach-limited features. Available in two OAL variants per diameter — 100mm and 150mm overall length. For machining where even long series reach is insufficient.

| Item Code (Bright) | Item Code (Ti(A)LN) | DIA mm | SD mm | LOC mm | OAL mm |
|---|---|---|---|---|---|
| SIM14M3.00 | SIM14M3.00TLC | 3 | 3 | 40 | 100 |
| SIM14M4.00 | SIM14M4.00TLC | 4 | 4 | 40 | 100 |
| SIM14M5.00 | SIM14M5.00TLC | 5 | 5 | 40 | 100 |
| SIM14M6.00 | SIM14M6.00TLC | 6 | 6 | 40 | 100 |
| SIM14M8.00 | SIM14M8.00TLC | 8 | 8 | 50 | 100 |
| SIM14M8.00 | SIM14M8.00TLC | 8 | 8 | 75 | 150 |
| SIM14M10.00 | SIM14M10.00TLC | 10 | 10 | 40 | 100 |
| SIM14M10.00 | SIM14M10.00TLC | 10 | 10 | 75 | 150 |
| SIM14M12.00 | SIM14M12.00TLC | 12 | 12 | 75 | 150 |
All prices in INR, ex-GST. Valid 30 days. Two OAL options available per diameter for Ø8 and Ø10mm.
Related Products.
For special requirements, talk to us.
We work with customers to deliver special, customised solid carbide tools to drawing. Reach out to our technical sales desk — we deliver to drawing.
Reviews
There are no reviews yet.